
Who are the richest actors in the world? Are our favorite cast on the television or movies rich enough? Everyone thinks of their best actor and wants to know what fortunes they have from their acting career. You see them on the silver screen and grab awards through their performance, they walk down the red carpet and they are considered to be powerful people in the world as well.
Some actors may not be famous on screen, but they definitely can rank among the highest paid actors in the entertainment industry. Their monetary fortunes not only come from the film industry but also from other entrepreneurship, and business ventures. Be it Hollywood or Bollywood, the amount that actors put in their bank for a movie has today averaged to millions.
See Also: Top 100 Richest Rappers & Hip-Hop
Artists
Here we’ve compiled the list of richest actors in the world.
Top 100 Richest Actors in the world
Rank | Name | Financial Standing | Nationality |
---|---|---|---|
1. | Merv Griffin | $1 Billion | United States |
2. | Jerry Seinfeld | $800 Million | United States |
3. | Shahrukh Khan | $600 Million | India |
4. | Tom Cruise | $450 Million | United States |
5. | Tyler Perry | $475 Million | United States |
6. | Johnny Depp | $450 Million | United States |
7. | Mel Gibson | $425 Million | Australia |
8. | Jack Nicholson | $400 Million | United States |
9. | Sylvester Stallone | $400 Million | United States |
10. | Amitabh Bachhan | $400 Million | India |
11. | Tom Hanks | $350 Million | United States |
12. | Arnold Schwarzenegger | $300 Million | United States |
13. | Michael Douglas | $300 Million | United States |
14. | Adam Sandler | $300 Million | United States |
15. | Patrick Wilson | $275 Million | United States |
16. | Scott Speedman | $245 Million | Canada |
17. | Leon Thomas III | $245 Million | United States |
18. | Will Smith | $240 Million | United States |
19. | Brad Pitt | $240 Million | United States |
20. | Leonardo DiCaprio | $220 Million | United States |
21. | Michael Shanks | $215 Million | Canada |
22. | Justin Chambers | $215 Million | United States |
23. | Amaury Nolasco | $215 Million | Puerto Rico |
24. | Peter Stormare | $215 Million | Sweden |
25. | Harrison Ford | $210 Million | United States |
26. | Salman Khan | $200 Million | India |
27. | Karan Johar | $200 Million | India |
28. | Mark Wahlberg | $200 Million | United States |
29. | Robert Downey Jr. | $190 Million | United States |
30. | Denzel Washington | $190 Million | United States |
31. | Jorge Garcia | $185 Million | United States |
32. | Robert Conrad | $185 Million | United States |
33. | David Gallagher | $185 Million | United States |
34. | George Clooney | $180 Million | United States |
35. | Aamir Khan | $180 Million | India |
36. | Bruce Willis | $180 Million | United States |
37. | Mike Myers | $175 Million | Canada |
38. | Robert Redford | $170 Million | United States |
39. | Samuel L. Jackson | $170 Million | United States |
40. | Anthony Hopkins | $160 Million | United Kingdom |
41. | Robert De Niro | $150 Million | United States |
42. | Morgan Freeman | $150 Million | United States |
43. | Sean Penn | $150 Million | United States |
44. | John Slattery | $145 Million | United States |
45. | Jackie Chan | $140 Million | Hong Kong |
46. | Saif Ali Khan | $140 Million | India |
47. | Al Pachino | $135 Million | United States |
48. | Rowan Atkinson | $130 Million | United Kingdom |
49. | Charlie Sheen | $125 Million | United States |
50. | Kelsey Grammer | $120 Million | United States |
51. | Gerard Depardieu | $120 Million | France |
52. | Ben Stiller | $120 Million | United States |
53. | Sean Connery | $120 Million | United Kingdom |
54. | Martin Lawrence | $110 Million | United States |
55. | Steve Martin | $110 Million | United States |
56. | David Hasselhoff | $110 Million | United States |
57. | Daniel Radcliffe | $110 Million | United Kingdom |
58. | Sacha Baron Cohen | $100 Million | United Kingdom |
59. | Kamal Haasan | $100 Million | India |
60. | Bob Saget | $100 Million | United States |
61. | Andrew Shue | $100 Million | United States |
62. | High Jackman | $100 Million | Australia |
63. | Robert Pattison | $100 Million | United Kingdom |
64. | William Shatner | $100 Million | Canada |
65. | Richard Gere | $100 Million | United States |
66. | Alexander Ludwig | $97 Million | Canada |
67. | Andy Lau | $97 Million | Hong Kong |
68. | Eddie Murphy | $85 Million | United States |
69. | Henry Thomas | $82 Million | United States |
70. | Ted Danson | $80 Million | United States |
71. | Tim Allen | $80 Million | United States |
72. | Hugh Grant | $80 Million | United Kingdom |
73. | Kevin James | $80 Million | United States |
74. | Shashi Kapoor | $80 Million | India |
75. | Matthew McConaughey | $77 Million | United States |
76. | Nick Nolte | $75 Million | United States |
77. | Tobey Maguire | $75 Million | United States |
78. | Lian Neeson | $75 Million | United Kingdom |
79. | Michael Caine | $75 Million | United Kingdom |
80. | Matt Damon | $75 Million | United States |
81. | Vin Diesel | $75 Million | United States |
82. | Chris Hemsworth | $71 Million | Australia |
83. | Kurt Russell | $70 Million | United States |
84. | Jean Reno | $70 Million | France |
85. | Chuck Norris | $70 Million | United States |
86. | Danny DeVito | $70 Million | United States |
87. | Matthew Perry | $70 Million | United States |
88. | Dharmendra | $70 Million | India |
89. | Harry Shearer | $65 Million | United States |
90. | Keifer Sutherland | $65 Million | United Kingdom |
91. | Alec Baldwin | $65 Million | United States |
92. | Michael J. Fox | $65 Million | United States |
93. | Woody Harrelson | $65 Million | United States |
94. | Woody Allen | $65 Million | United States |
95. | Bob Newhart | $65 Million | United States |
96. | Dilip Kumar | $65 Million | India |
97. | Matt Le Blanc | $60 Million | United States |
98. | Bradley Cooper | $60 Million | United States |
99. | Patrick Stewart | $60 Million | United Kingdom |
100. | Robin Wright | $60 Million | United Kingdom |
Most of the actors in the above list are Americans working in Hollywood. However, the Bollywood industry is also seeing itself grow and has been challenging the global market of movies through the ranks. Shah Rukh Khan has jumped to be among the richest actors in the world ahead of several other popular personalities in the Hollywood movie industry.
So, did you favorite cast make it to the list of 100 richest actors in the world? Let us know in the comments!